We are currently present and available for public peering at a number of internet exchange points.
Exchange points are probably the best place to exchange traffic with us. If the estimated amount of exchanged traffic exceeds a "significant" value, we are happy to establish private peerings.
| Provider | Location | Connection | IPs |
|---|---|---|---|
| DE-CIX | Frankfurt, DE | 100 Gbit/s | 80.81.192.218 2001:7f8::8605:0:1 |
| DE-CIX | Frankfurt, DE | 100 Gbit/s | 80.81.193.218 2001:7f8::8605:0:2 |
| AMS-IX | Amsterdam, NL | 100 Gbit/s | 80.249.209.111 2001:7f8:1::a503:4309:1 |
| LINX | London, UK | 100 Gbit/s | 195.66.224.107 2001:7f8:4::8605:1 |
| SwissIX | Zürich, CH | 100 Gbit/s | 91.206.52.175 2001:7f8:24::af |
| Internal ID | Provider | Address | Location |
|---|---|---|---|
| FFM7 | Equinix Frankfurt (FR5) | Kleyerstraße 88 | 60326 Frankfurt, DE |
| FFM14 | Digital Realty Frankfurt (FRA13) | Hanauer Landstrasse 298 | 60314 Frankfurt, DE |
| AMS1 | Globalswitch Amsterdam | Johan Huizingalaan 759 | 1066 VH Amsterdam, NL |
| LON2 | Telehouse London (Docklands North) | Coriander Avenue 14 | London E14 2AA, UK |
| ZRH1 | Digital Realty Zuerich (ZUR1) | Saegereistrasse 35 | CH-8152 Glattbrugg Zürich, CH |
| SXB1 | UltraEdge Strasbourg | 1 rue du Havre | Strasbourg, 67000, FR |
| Provider | Location | Connection | IPs |
|---|---|---|---|
| Digital Realty NYC | New York, US | 100 Gbit/s | 206.126.115.237 2001:504:17:115::237 |
| Equinix Ashburn | Ashburn, US | 100 Gbit/s | 206.126.237.110 2001:504:0:2:0:3:4309:1 |
| Internal ID | Provider | Address | Location |
|---|---|---|---|
| NYC1 | Digital Realty NYC | 60 Hudson Street | New York, NY, 10013, US |
| ASH3 | Equinix Ashburn (DC1-DC15,DC21-DC22) | 21715 Filigree Ct - Building F | Ashburn, VA, 20147-6205, US |
| MIA1 | Equinix Miami (MI1) | 36 NE Second Street | Miami, FL, 33132, US |
| LAX1 | Coresite LA (LA1) | 624 S. Grand Ave., Ste. 110 | Los Angeles, CA, 90017, US |
| STL1 | Netrality St. Louis | 210 N Tucker Boulevard | St. Louis, MO, 63101, US |
| Provider | Location | Connection | IPs |
|---|---|---|---|
| Equinix Singapore | Singapore, SG | 100 Gbit/s | 27.111.229.156 2001:de8:4::3:4309:1 |
| Equinix Hong Kong | Hong Kong, HK | 100 Gbit/s | 36.255.57.121 2001:de8:7::3:4309:1 |
| Internal ID | Provider | Address | Location |
|---|---|---|---|
| SGP1 | Equinix Singapore | 20 Ayer Rajah Crescent | Singapore 139964 Singapore, SG |
| HKG3 | Equinix Hong Kong | 1 Wang Wo Tsai Street | Tsuen Wan, Hong Kong, HK |
Last update: Thu Mar 31 14:15:07 CEST 2025